<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FreeMan &#124; Bluepanjeet.Org &#187; Nature</title>
	<atom:link href="http://bluepanjeet.org/category/nature/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluepanjeet.org</link>
	<description>He who is brave is Free</description>
	<lastBuildDate>Mon, 23 Aug 2010 14:40:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Gigantic Sinkhole appeared in Guatemala &#8211; Photos</title>
		<link>http://bluepanjeet.org/2010/06/29/3186/gigantic-sinkhole-appeared-guatemala-photos/</link>
		<comments>http://bluepanjeet.org/2010/06/29/3186/gigantic-sinkhole-appeared-guatemala-photos/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 01:59:05 +0000</pubDate>
		<dc:creator>bluepanjeet</dc:creator>
				<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Sinkhole]]></category>
		<category><![CDATA[Storm Agatha]]></category>
		<category><![CDATA[Tropical Storm]]></category>

		<guid isPermaLink="false">http://bluepanjeet.org/?p=3186</guid>
		<description><![CDATA[The enormous crater appeared in the Central American country&#8217;s capital, Guatemala City, as it was being ravaged by torrential rain and mudslides during Tropical Storm Agatha. Agatha, the first named storm of the 2010 Pacific season, slammed into Guatemala and neighbouring El Salvador at the weekend, dumping more than three feet of rain in the [...]]]></description>
		<wfw:commentRss>http://bluepanjeet.org/2010/06/29/3186/gigantic-sinkhole-appeared-guatemala-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Moon Bombing violates space law</title>
		<link>http://bluepanjeet.org/2009/10/09/2959/nasa-moon-bombing-violates-space-law/</link>
		<comments>http://bluepanjeet.org/2009/10/09/2959/nasa-moon-bombing-violates-space-law/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 19:03:48 +0000</pubDate>
		<dc:creator>bluepanjeet</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Outer Space]]></category>
		<category><![CDATA[LCROSS]]></category>
		<category><![CDATA[Moon Bombing]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space Law]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://bluepanjeet.org/?p=2959</guid>
		<description><![CDATA[October 9, 2009 is the date when NASA would launch a nuclear bomb on the moon with a 2-ton kinetic weapon to create a 5 mile wide deep crater as an alleged water-seeking and lunar colonization experiment in an effort to find water. Scientists believe the blast will break up trapped lunar ice allowing them [...]]]></description>
		<wfw:commentRss>http://bluepanjeet.org/2009/10/09/2959/nasa-moon-bombing-violates-space-law/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Magnitude 6.6 Earthquake hit Moro Gulf in Mindanao</title>
		<link>http://bluepanjeet.org/2009/10/04/2922/magnitude-66-earthquake-hit-moro-gulf-mindanao/</link>
		<comments>http://bluepanjeet.org/2009/10/04/2922/magnitude-66-earthquake-hit-moro-gulf-mindanao/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 13:22:18 +0000</pubDate>
		<dc:creator>bluepanjeet</dc:creator>
				<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Cotabato City]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Mindanao]]></category>
		<category><![CDATA[Moro Gulf]]></category>
		<category><![CDATA[Natural Disaster]]></category>
		<category><![CDATA[Richter Scale]]></category>
		<category><![CDATA[US Geological Survey]]></category>

		<guid isPermaLink="false">http://bluepanjeet.org/?p=2922</guid>
		<description><![CDATA[A 6.6 Earthquake on the Richter scale hit west of Mindanao registering the Moro gulf as its epicenter, 67 miles southwest of Cotabato City according to the US Geological Survey. The powerful earthquake happened at 6:58 pm this evening, October 4, 2009. No damage to life and infrastructure was reported. No Tsunami warning has also [...]]]></description>
		<wfw:commentRss>http://bluepanjeet.org/2009/10/04/2922/magnitude-66-earthquake-hit-moro-gulf-mindanao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnitude 5.1 Earthquake hit central California</title>
		<link>http://bluepanjeet.org/2009/10/04/2919/magnitude-51-earthquake-hit-central-california/</link>
		<comments>http://bluepanjeet.org/2009/10/04/2919/magnitude-51-earthquake-hit-central-california/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 23:30:38 +0000</pubDate>
		<dc:creator>bluepanjeet</dc:creator>
				<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Randy Baldwin]]></category>
		<category><![CDATA[Sequoia National Park]]></category>
		<category><![CDATA[US Geological Survey]]></category>

		<guid isPermaLink="false">http://bluepanjeet.org/?p=2919</guid>
		<description><![CDATA[The U.S. Geological Survey has reported a moderate earthquake in Central California. A preliminary earthquake report that had not yet been reviewed by a seismologist said the magnitude-5.1 quake hit at 3:01 a.m. Thursday. It was centered in a rural area near Sequoia National Park and about 148 miles west of Las Vegas. Faith Felton, [...]]]></description>
		<wfw:commentRss>http://bluepanjeet.org/2009/10/04/2919/magnitude-51-earthquake-hit-central-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos of the Tsunami in American Samoa</title>
		<link>http://bluepanjeet.org/2009/10/03/2912/photos-tsunami-american-samoa/</link>
		<comments>http://bluepanjeet.org/2009/10/03/2912/photos-tsunami-american-samoa/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 08:26:33 +0000</pubDate>
		<dc:creator>bluepanjeet</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[American Samoa]]></category>
		<category><![CDATA[Death Toll]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Natural Calamity]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[Tsunami]]></category>

		<guid isPermaLink="false">http://bluepanjeet.org/?p=2912</guid>
		<description><![CDATA[A powerful earthquake with a magnitude of up to 8.3 struck in the South Pacific between Samoa and American Samoa around dawn Tuesday, sending terrified residents fleeing for higher ground as a tsunami swept ashore, flattening at least one village. Samoan officials report an unspecified number of deaths and injuries. Officials said they were checking [...]]]></description>
		<wfw:commentRss>http://bluepanjeet.org/2009/10/03/2912/photos-tsunami-american-samoa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signal no. 4 for Super typhoon Parma aka Pepeng: 24 hour running update</title>
		<link>http://bluepanjeet.org/2009/10/02/2860/signal-4-supertyphoon-parma-aka-pepeng-24-hour-running-update/</link>
		<comments>http://bluepanjeet.org/2009/10/02/2860/signal-4-supertyphoon-parma-aka-pepeng-24-hour-running-update/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 02:26:16 +0000</pubDate>
		<dc:creator>bluepanjeet</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Typhoon Alert]]></category>
		<category><![CDATA[Bicol Region]]></category>
		<category><![CDATA[Central Luzon]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Northern Luzon]]></category>
		<category><![CDATA[PAGASA]]></category>
		<category><![CDATA[Parma]]></category>
		<category><![CDATA[Pepeng]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Super Typhoon]]></category>

		<guid isPermaLink="false">http://bluepanjeet.org/?p=2860</guid>
		<description><![CDATA[Philippine Atmospheric, Geophysical and Astronomical Services Administration (Pagasa) confirmed on Thursday that a possible storm signal no. 4 may be raised on the Northern part of Luzon as Super typhoon Pepeng (International code name Parma), with a speed of 230 KPH, entered the Philippine area of responsibility on October 1, 2009. Tropical Storm Parma was [...]]]></description>
		<wfw:commentRss>http://bluepanjeet.org/2009/10/02/2860/signal-4-supertyphoon-parma-aka-pepeng-24-hour-running-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical storm Ketsana aka Ondoy left Philippines as a virtual waterworld: Photos of the flood</title>
		<link>http://bluepanjeet.org/2009/09/27/2795/tropical-storm-ketsana-aka-ondoy-left-philippines-virtual-waterworld-photos-flood/</link>
		<comments>http://bluepanjeet.org/2009/09/27/2795/tropical-storm-ketsana-aka-ondoy-left-philippines-virtual-waterworld-photos-flood/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 01:25:14 +0000</pubDate>
		<dc:creator>bluepanjeet</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Bulacan]]></category>
		<category><![CDATA[Cntral Luzon]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Ketsana]]></category>
		<category><![CDATA[Luzon]]></category>
		<category><![CDATA[Makati]]></category>
		<category><![CDATA[Manila]]></category>
		<category><![CDATA[Ondoy]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Rizal]]></category>
		<category><![CDATA[Tarlac]]></category>
		<category><![CDATA[Tropical Storm]]></category>

		<guid isPermaLink="false">http://bluepanjeet.org/?p=2795</guid>
		<description><![CDATA[Tropical Storm Ketsana, known locally as Bagyong Ondoy, left the country in a flooded state that even areas not known to be flood prone was also virtually impassable by terrain vehicles due to rise of water. Map shows the current areas affected by the flood which seems to be almost the entirety of Luzon. This [...]]]></description>
		<wfw:commentRss>http://bluepanjeet.org/2009/09/27/2795/tropical-storm-ketsana-aka-ondoy-left-philippines-virtual-waterworld-photos-flood/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Sr. Emma Alday, a former nun and environmental activist in Batangas refuses to pay taxes as a form of civil defiance and protest</title>
		<link>http://bluepanjeet.org/2009/09/13/2610/emma-alday-former-nun-environmental-activist-refuses-pay-taxes-form-protest/</link>
		<comments>http://bluepanjeet.org/2009/09/13/2610/emma-alday-former-nun-environmental-activist-refuses-pay-taxes-form-protest/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 21:07:03 +0000</pubDate>
		<dc:creator>bluepanjeet</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Activisim]]></category>
		<category><![CDATA[Batangas]]></category>
		<category><![CDATA[Casa Rap]]></category>
		<category><![CDATA[Emma Alday]]></category>
		<category><![CDATA[Internal revenue]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Poultry]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Tax. BIR]]></category>
		<category><![CDATA[Vilma Santos]]></category>

		<guid isPermaLink="false">http://bluepanjeet.org/?p=2610</guid>
		<description><![CDATA[Why would a woman not pay her taxes? I was reading Inquirer Columns when I stumbled upon a very interesting article of Ma. Ceres P. Doyo about a former nun and current environmental activist, Sr. Emma Alday from San Jose Batangas who refuses to pay taxes for four years now despite and in spite the [...]]]></description>
		<wfw:commentRss>http://bluepanjeet.org/2009/09/13/2610/emma-alday-former-nun-environmental-activist-refuses-pay-taxes-form-protest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
