<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FreeMan &#124; Bluepanjeet.Org &#187; Surveys</title>
	<atom:link href="http://bluepanjeet.org/category/document/surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluepanjeet.org</link>
	<description>He who is brave is Free</description>
	<lastBuildDate>Mon, 23 Aug 2010 14:40:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Aquino-Roxas tandem tops Pulse Asia&#8217;s October survey</title>
		<link>http://bluepanjeet.org/2009/11/20/3064/aquinoroxas-tandem-tops-pulse-asias-october-survey/</link>
		<comments>http://bluepanjeet.org/2009/11/20/3064/aquinoroxas-tandem-tops-pulse-asias-october-survey/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 04:44:43 +0000</pubDate>
		<dc:creator>bluepanjeet</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[2010 Philippine Presidential Elections]]></category>
		<category><![CDATA[mar roxas]]></category>
		<category><![CDATA[Noynoy Aquino]]></category>
		<category><![CDATA[Presidential Survey]]></category>
		<category><![CDATA[Pulse Asia]]></category>
		<category><![CDATA[Vice presidential Survey]]></category>

		<guid isPermaLink="false">http://bluepanjeet.org/?p=3064</guid>
		<description><![CDATA[Pulse Asia&#8217;s October 2009 Nationwide Survey on Filipinos&#8217; Presidential, Vice-Presidential and Senatorial Preferences for the May 2010 Elections Pulse Asia is pleased to share with you some findings on Filipinos’ Preferences for the May 2010 Elections from the October 2009 Ulat ng Bayan national survey. We request you to assist us in informing the public [...]]]></description>
		<wfw:commentRss>http://bluepanjeet.org/2009/11/20/3064/aquinoroxas-tandem-tops-pulse-asias-october-survey/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Roxas tops SWS Vice Presidential survey</title>
		<link>http://bluepanjeet.org/2009/11/20/3050/roxas-tops-sws-vice-presidential-survey/</link>
		<comments>http://bluepanjeet.org/2009/11/20/3050/roxas-tops-sws-vice-presidential-survey/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 03:47:11 +0000</pubDate>
		<dc:creator>bluepanjeet</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[2010 Philippine Presidential Elections]]></category>
		<category><![CDATA[Loren Legarda]]></category>
		<category><![CDATA[mar roxas]]></category>
		<category><![CDATA[Noli De Castro]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Social Weather Station]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Vice presidential Survey]]></category>

		<guid isPermaLink="false">http://bluepanjeet.org/?p=3050</guid>
		<description><![CDATA[The Third Quarter 2009 Social Weather Survey, conducted from September 18-21, 2009, found Senator Manuel Roxas II taking the top spot in the people&#8217;s three best leaders who should become Vice-President in 2010. The question asked was: &#8220;Si Noli de Castro, sa kabilang banda, ay maaring tumakbo ulit bilang Bise-Presidente sa 2010. Sinu-sino sa palagay [...]]]></description>
		<wfw:commentRss>http://bluepanjeet.org/2009/11/20/3050/roxas-tops-sws-vice-presidential-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noynoy lead Ibon Survey, Villar ranks second, Chiz in third</title>
		<link>http://bluepanjeet.org/2009/10/27/3038/noynoy-lead-ibon-survey-villar-ranks-chiz/</link>
		<comments>http://bluepanjeet.org/2009/10/27/3038/noynoy-lead-ibon-survey-villar-ranks-chiz/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 13:44:12 +0000</pubDate>
		<dc:creator>bluepanjeet</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[2010 Philippine Presidential Elections]]></category>
		<category><![CDATA[Chiz Escudero]]></category>
		<category><![CDATA[Ibon Foundation]]></category>
		<category><![CDATA[Joseph Estrada]]></category>
		<category><![CDATA[Loren Legarda]]></category>
		<category><![CDATA[Manny Villar]]></category>
		<category><![CDATA[mar roxas]]></category>
		<category><![CDATA[Noli De Castro]]></category>
		<category><![CDATA[Noynoy Aquino]]></category>
		<category><![CDATA[Presidential Survey]]></category>

		<guid isPermaLink="false">http://bluepanjeet.org/?p=3038</guid>
		<description><![CDATA[Opposition Senator Benigno “Noynoy” Aquino III topped the list of Filipinos’ choice for President in the October survey conducted by research organization Ibon Foundation. The survey question directed to respondents asked, “If elections were held today, who would you vote for?” The respondents were first asked to list down their choice for President, while a [...]]]></description>
		<wfw:commentRss>http://bluepanjeet.org/2009/10/27/3038/noynoy-lead-ibon-survey-villar-ranks-chiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noynoy Aquino tops SWS 3rd Quarter Presidential Survey: Villar, Erap too far behind</title>
		<link>http://bluepanjeet.org/2009/10/15/3027/noynoy-aquino-tops-sws-3rd-quarter-presidential-survey-villar-erap/</link>
		<comments>http://bluepanjeet.org/2009/10/15/3027/noynoy-aquino-tops-sws-3rd-quarter-presidential-survey-villar-erap/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 01:29:32 +0000</pubDate>
		<dc:creator>bluepanjeet</dc:creator>
				<category><![CDATA[2010 Election]]></category>
		<category><![CDATA[2010 Election News]]></category>
		<category><![CDATA[Documents]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[2010 Presidential Elections]]></category>
		<category><![CDATA[Erap]]></category>
		<category><![CDATA[Joseph Estrada]]></category>
		<category><![CDATA[Manny Villar]]></category>
		<category><![CDATA[Noynoy Aquino]]></category>
		<category><![CDATA[Social Weather Station]]></category>
		<category><![CDATA[SWS Survey]]></category>

		<guid isPermaLink="false">http://bluepanjeet.org/?p=3027</guid>
		<description><![CDATA[Third Quarter 2009 Social Weather Survey 14 October 2009 Social Weather Stations Senator Benigno &#8220;Noynoy&#8221; Aquino III took the top spot in the people&#8217;s three best successors to President Gloria Macapagal Arroyo in 2010, according to the Third Quarter 2009 Social Weather Survey, fielded over September 18-21, 2009. Sixty percent gave Sen. Aquino&#8217;s name in [...]]]></description>
		<wfw:commentRss>http://bluepanjeet.org/2009/10/15/3027/noynoy-aquino-tops-sws-3rd-quarter-presidential-survey-villar-erap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Escudero wins UP Mock Elections</title>
		<link>http://bluepanjeet.org/2009/09/19/2710/escudero-wins-mock-elections/</link>
		<comments>http://bluepanjeet.org/2009/09/19/2710/escudero-wins-mock-elections/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 11:34:15 +0000</pubDate>
		<dc:creator>bluepanjeet</dc:creator>
				<category><![CDATA[2010 Election]]></category>
		<category><![CDATA[2010 Election News]]></category>
		<category><![CDATA[Documents]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[2010 Philippine Elections]]></category>
		<category><![CDATA[Bayani Fernando]]></category>
		<category><![CDATA[Chiz Escudero]]></category>
		<category><![CDATA[Eddie Villanueva]]></category>
		<category><![CDATA[Jejomar Binay]]></category>
		<category><![CDATA[Joseph Estrada]]></category>
		<category><![CDATA[Loren Legarda]]></category>
		<category><![CDATA[Manny Villar]]></category>
		<category><![CDATA[mar roxas]]></category>
		<category><![CDATA[Noli De Castro]]></category>
		<category><![CDATA[Ping Lacson]]></category>
		<category><![CDATA[Social Weather Stations]]></category>
		<category><![CDATA[SWS Survey]]></category>

		<guid isPermaLink="false">http://bluepanjeet.org/?p=2710</guid>
		<description><![CDATA[It&#8217;s the end of the 3rd Quarter of 2009, 2010 is still far far away like the galaxies of Star Wars but the battle for limelight in the coming Elections next year is getting hotter and hotter. Last SWS survey financed by some of the members of the Makati Business Club and former Senator Sergio [...]]]></description>
		<wfw:commentRss>http://bluepanjeet.org/2009/09/19/2710/escudero-wins-mock-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWS Confirms Survey for Sergio Osmeña III  in Metro Manila, Region III, Region IV-A and Pangasinan</title>
		<link>http://bluepanjeet.org/2009/09/15/2721/sws-confirms-survey-sergio-osmea-iii-metro-manila-region-iii-region-iva-pangasinan/</link>
		<comments>http://bluepanjeet.org/2009/09/15/2721/sws-confirms-survey-sergio-osmea-iii-metro-manila-region-iii-region-iva-pangasinan/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 17:04:15 +0000</pubDate>
		<dc:creator>bluepanjeet</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Benigno Aquino III]]></category>
		<category><![CDATA[Chiz Escudero]]></category>
		<category><![CDATA[Joseph Estrada]]></category>
		<category><![CDATA[Loren Legarda]]></category>
		<category><![CDATA[Manny Villar]]></category>
		<category><![CDATA[mar roxas]]></category>
		<category><![CDATA[Noli De Castro]]></category>
		<category><![CDATA[Noynoy Aquino]]></category>
		<category><![CDATA[Senator Sergio Osmena III]]></category>
		<category><![CDATA[Social Weather Station]]></category>
		<category><![CDATA[SWS Survey]]></category>

		<guid isPermaLink="false">http://bluepanjeet.org/?p=2721</guid>
		<description><![CDATA[In view of a sponsor-authorized publication of a commissioned survey, SWS is disclosing the survey&#8217;s pertinent results and technical details, for the benefit of the public. A special survey sponsored by former Senator Sergio Osmeña III was conducted by SWS on September 5-6, 2009 in Metro Manila, Region III, Region IV-A and Pangasinan province. The [...]]]></description>
		<wfw:commentRss>http://bluepanjeet.org/2009/09/15/2721/sws-confirms-survey-sergio-osmea-iii-metro-manila-region-iii-region-iva-pangasinan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Second Quarter 2009 Social Weather Survey: Villar tops the &#8220;best leaders to succeed PGMA in 2010&#8243;; Estrada, Escudero, and Roxas gain while de Castro drops</title>
		<link>http://bluepanjeet.org/2009/07/22/2731/quarter-2009-social-weather-survey-villar-tops-leaders-succeed-pgma-2010-estrada-escudero-roxas-gain-de-castro-drops/</link>
		<comments>http://bluepanjeet.org/2009/07/22/2731/quarter-2009-social-weather-survey-villar-tops-leaders-succeed-pgma-2010-estrada-escudero-roxas-gain-de-castro-drops/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 11:06:25 +0000</pubDate>
		<dc:creator>bluepanjeet</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[2010 Philippine Elections]]></category>
		<category><![CDATA[Bayani Fernando]]></category>
		<category><![CDATA[Chiz Escudero]]></category>
		<category><![CDATA[Jejomar Binay]]></category>
		<category><![CDATA[Joseph Estrada]]></category>
		<category><![CDATA[Loren Legarda]]></category>
		<category><![CDATA[Manny Villar]]></category>
		<category><![CDATA[mar roxas]]></category>
		<category><![CDATA[Noli De Castro]]></category>
		<category><![CDATA[Ping Lacson]]></category>
		<category><![CDATA[Social Weather Stations]]></category>
		<category><![CDATA[SWS Survey]]></category>

		<guid isPermaLink="false">http://bluepanjeet.org/?p=2731</guid>
		<description><![CDATA[Senator Manny Villar took the top spot in the people&#8217;s recommended successors to President Gloria Macapagal Arroyo in 2010, according to the Second Quarter 2009 Social Weather Survey, fielded over June 19-22, 2009. Thirty-three percent gave the name of Sen. Villar in response to the question, &#8220;Sa ilalim ng kasalukuyang Konstitusyon, ang termino ni Pang. [...]]]></description>
		<wfw:commentRss>http://bluepanjeet.org/2009/07/22/2731/quarter-2009-social-weather-survey-villar-tops-leaders-succeed-pgma-2010-estrada-escudero-roxas-gain-de-castro-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWS April 16-May 6, 2009 Survey: Villar, De Castro and Roxas are the &#8220;best leaders to succeed GMA in 2010&#8243;</title>
		<link>http://bluepanjeet.org/2009/06/20/2726/sws-april-16may-6-2009-survey-villar-de-castro-roxas-leaders-succeed-gma-2010/</link>
		<comments>http://bluepanjeet.org/2009/06/20/2726/sws-april-16may-6-2009-survey-villar-de-castro-roxas-leaders-succeed-gma-2010/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 10:41:12 +0000</pubDate>
		<dc:creator>bluepanjeet</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[2010 Philippine Elections]]></category>
		<category><![CDATA[Bayani Fernando]]></category>
		<category><![CDATA[Chiz Escudero]]></category>
		<category><![CDATA[Jejomar Binay]]></category>
		<category><![CDATA[Joseph Estrada]]></category>
		<category><![CDATA[Loren Legarda]]></category>
		<category><![CDATA[Manny Villar]]></category>
		<category><![CDATA[mar roxas]]></category>
		<category><![CDATA[Noli De Castro]]></category>
		<category><![CDATA[Ping Lacson]]></category>
		<category><![CDATA[Social Weather Stations]]></category>
		<category><![CDATA[SWS Survey]]></category>

		<guid isPermaLink="false">http://bluepanjeet.org/?p=2726</guid>
		<description><![CDATA[As authorized by the survey sponsor, for the information of the public, Social Weather Stations is disclosing the results of an item on the Best Leader to Succeed Pres. Gloria Macapagal-Arroyo in 2010 in the April 16-May 6, 2009 survey commissioned by Ms. Avic Amarillo in behalf of Senator Manuel Villar, Jr., which were referred [...]]]></description>
		<wfw:commentRss>http://bluepanjeet.org/2009/06/20/2726/sws-april-16may-6-2009-survey-villar-de-castro-roxas-leaders-succeed-gma-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWS Surveys on 2010 Commissioned in behalf of Senator Manuel Villar, Jr</title>
		<link>http://bluepanjeet.org/2009/06/03/2723/sws-surveys-2010-commissioned-behalf-senator-manuel-villar-jr/</link>
		<comments>http://bluepanjeet.org/2009/06/03/2723/sws-surveys-2010-commissioned-behalf-senator-manuel-villar-jr/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 03:00:14 +0000</pubDate>
		<dc:creator>bluepanjeet</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[2010 Philippine Elections]]></category>
		<category><![CDATA[Bayani Fernando]]></category>
		<category><![CDATA[Chiz Escudero]]></category>
		<category><![CDATA[Jejomar Binay]]></category>
		<category><![CDATA[Joseph Estrada]]></category>
		<category><![CDATA[Loren Legarda]]></category>
		<category><![CDATA[Manny Villar]]></category>
		<category><![CDATA[mar roxas]]></category>
		<category><![CDATA[Noli De Castro]]></category>
		<category><![CDATA[Ping Lacson]]></category>
		<category><![CDATA[Social Weather Stations]]></category>
		<category><![CDATA[SWS Survey]]></category>

		<guid isPermaLink="false">http://bluepanjeet.org/?p=2723</guid>
		<description><![CDATA[As authorized by the survey sponsor on June 2, 2009, for the information of the public, Social Weather Stations is disclosing in Table 1 below the results of an item on Presidential Preferences for the 2010 Elections commissioned by Ms. Avic Amarillo in behalf of Senator Manuel Villar, Jr., in five SWS surveys, done in [...]]]></description>
		<wfw:commentRss>http://bluepanjeet.org/2009/06/03/2723/sws-surveys-2010-commissioned-behalf-senator-manuel-villar-jr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Quarter 2009 Social Weather Survey: Noli De Castro, Manny Villar, Loren Legarda, and now Chiz Escudero are the people&#8217;s top recommendees for 2010</title>
		<link>http://bluepanjeet.org/2009/03/30/2729/quarter-2009-social-weather-survey-noli-de-castro-manny-villar-loren-legarda-chiz-escudero-peoples-top-recommendees-2010/</link>
		<comments>http://bluepanjeet.org/2009/03/30/2729/quarter-2009-social-weather-survey-noli-de-castro-manny-villar-loren-legarda-chiz-escudero-peoples-top-recommendees-2010/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 10:57:35 +0000</pubDate>
		<dc:creator>bluepanjeet</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[2010 Philippine Elections]]></category>
		<category><![CDATA[Bayani Fernando]]></category>
		<category><![CDATA[Chiz Escudero]]></category>
		<category><![CDATA[Jejomar Binay]]></category>
		<category><![CDATA[Joseph Estrada]]></category>
		<category><![CDATA[Loren Legarda]]></category>
		<category><![CDATA[Manny Villar]]></category>
		<category><![CDATA[mar roxas]]></category>
		<category><![CDATA[Noli De Castro]]></category>
		<category><![CDATA[Ping Lacson]]></category>
		<category><![CDATA[Social Weather Stations]]></category>
		<category><![CDATA[SWS Survey]]></category>

		<guid isPermaLink="false">http://bluepanjeet.org/?p=2729</guid>
		<description><![CDATA[Vice-President Noli De Castro, Senator Manny Villar, Senator Loren Legarda, and now Senator Francis Escudero are the people&#8217;s top recommended successors to President Gloria Macapagal Arroyo in 2010, according to the First Quarter 2009 Social Weather Survey, fielded over February 20-23, 2009. The survey question asked was, &#8220;Sa ilalim ng kasalukuyang Konstitusyon, ang termino ni [...]]]></description>
		<wfw:commentRss>http://bluepanjeet.org/2009/03/30/2729/quarter-2009-social-weather-survey-noli-de-castro-manny-villar-loren-legarda-chiz-escudero-peoples-top-recommendees-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
